CNC Hob Sharpening Machine
- Advanced CNC supporting the precise and complex mathematical calculation.
- Fine quality cast bed, 5 axes with 3 axes interpolation movement.
- Torque motor table as part axis with encoder for closed loop control.
- High speed and high torque grinding spindle support various machining.
- Support the sharpening of either HSS hobs or solid carbide hobs.
- Various advanced configuration and flexible interpolation online dressing.
Applicable Scope
KM-II+(4axes): Apply for straight gashes sharpening of high-speed steel / solid carbide hobs.
KM-III & L (5 axes): Apply for straight and helical gashes sharpening of high-speed steel / solid carbide hobs.
Technical Specification
| CNC Hob Sharpening Machine | |||
|---|---|---|---|
| KM-II+ | KM-III | KM-L | |
| Centre Height | 165mm | 165mm | 250mm |
| Centre Distance | 520mm | 600mm | 840mm |
| Hob Diameter | Ф220mm | Ф220mm | Ф400mm |
| Max. Effective Length | 350mm | 400mm | 400mm |
| Max.Module | M12 | M12 | M22 |
| Hob Start | Any | Any | Any |
| Lead Angle | 0° | ±45° | ±45° |
| Accuracy | DIN3968 AAA | DIN3968 AAA | DIN3968 AAA |
| Table Transverse Stroke | Z=500mm | Z=585mm | Z=800mm |
| Wheel Longitudinal Stroke | X=190mm | X=210mm | X=345mm |
| Wheel Vertical Stroke | Y=100mm | Y=90mm | Y=150mm |
| Grinding Spindle | 9KW, Max.8000rpm | 22KW, Max.15000rpm | 22KW, Max.15000rpm |
| Spindle Interface | HSK C63 | HSK C63 | HSK C63 |
| Max. Grinding Wheel | Ф200×70mm | Ф200×70mm | Ф300×70mm |
| CNC System | LYNUC N3 | LYNUC N5 | LYNUC N5 |
| Power Supply | 3AC 380V 20KVA | 3AC 380V 30KVA | 3AC 380V 40KVA |
| Main Machine Size | 2550x1625x1900mm | 2700x1520x1950mm | 3450x1870x2065mm |
| Apprx. Machine Weight | 3,500kg | 4,500kg | 7,000kg |
