CNC Profile Forming Grinding Machine
- Advanced CNC supporting the precise and complex mathematical calculation.
- Fine quality cast bed, 5/6 axes with 4 axes interpolation movement.
- Z & X motion using the linear motor and encoder for closed loop control.
- Torque motor table as part axis with encoder for closed loop control.
- High speed and high torque grinding spindle support various machining.
- Forming wheel or interpolation of X and Z motion for online dressing.
- Free Correction of torsion grinding (Twist control grinding).
Applicable Scope: –
Fewer teethed gears, hydraulic gears, motor shaft gears, splines, master gears, plug gauges, and more.
Technical Specification
| CNC Profile Forming Grinding Machine | |||||||
|---|---|---|---|---|---|---|---|
| FGM-150 | FGM-350 | ||||||
| (Max.) Centre Distance | 450mm | 800mm | |||||
| Effective Length | 750mm | ||||||
| Max. Module | M4 | M8 | |||||
| Centre Height | 175mm | 210mm | |||||
| Part Diamter | Φ3-150mm | Φ5-350mm | |||||
| ±45° | ±45° | ||||||
| Part Teeth | 3-Any | 3-Any | |||||
| Max. Grind Depth | 10mm | 20mm | |||||
| Table Transverse Stroke | X=600mm | X=920mm | |||||
| Wheel Longitudinal Stroke | Z=295mm | Z=390mm | |||||
| Wheel Vertical Stroke | Y=70mm | Y=70mm | |||||
| Grinding Spindle | 14kw 24000rpm | 16kw 15000rpm | |||||
| Crindng Wheel OD. | Φ20-Φ150mm | Φ25-Φ250mm | |||||
| CNC System | FANUC/LYNUC | FANUC/LYNUC | |||||
| Power Supply | 3AC 380V 35KVA | 3AC 380V 40KVA | |||||
| Main Machine Size | 2650×1750×1900mm | 3000×2100×2050mm | |||||
| Apprx. Machine Weight | 5,500kg | 7,000kg | |||||
