CNC Internal Thread Grinding Machine
Introduction
- Advanced CNC supporting the precise and complex mathematical calculation
- Fine quality cast bed, 4 axes with 3 axes interpolation movement
- Z & X motion using the linear motor and encoder for closed loop control
- Torque motor table as part axis with encoder for closed loop control
- Forward and reverse grinding for high efficiency
- Forming dressing and interpolation of X and Z motion for online dressing
- Screw nut reverser gradient grinding function
Applicable scope
Thread nut, ballscrew nut, planetary roller screw nut, thread ring gauge, power steering components and more
Technical Specification
| CNC Internal Thread Grinding Machine | |||
|---|---|---|---|
| NGM-100 | NGM-200 | NGM-300 | |
| Part Outer Diameter | Φ10~160mm | Φ60~280mm | Φ150~400mm |
| Part Internal Diameter | Φ6~100mm | Φ50~200mm | Φ100~300mm |
| Effective Length | 100/150mm | 200mm | 300mm |
| Centre Height | 265mm | 265mm | 300mm |
| Lead Angle | ±20/25° | ±15° | ±15° |
| Lead Start | Any | Any | Any |
| (Min.) Min. Pitch | 0.25mm | 0.25mm | 0.25mm |
| Table Transverse Stroke | Z=400mm | Z=500mm | Z=600mm |
| Wheel Longitudinal Stroke | X=310mm | X=330mm | X=400mm |
| Grinding Spindle | 40000~150000rpm | 16/22KW 15000rpm | 16/22KW 15000rpm |
| Crindng Wheel OD. | Φ5~100mm | Φ40~150mm | Φ75~250mm |
| CNC System | FANUC / LYNUC | FANUC / LYNUC | FANUC / LYNUC |
| Power Supply | 3AC 380V 25KVA | 3AC 380V 30KVA | 3AC 380V 35KVA |
| Main Machine Size | 1850×2050×1700mm | 2000×2050×1700mm | 2300×2180×1950mm |
| Apprx. Machine Weight | 3,500kg | 4,000kg | 6,000kg |
