CNC Hobbing Machines
Dia 100/150/180
- Advanced CNC Supporting the precise and complex mathematical calculation.
- 4 axes interpolation movement and various automation solution.
- Uniquely designed machine structure to provide high reliable rigidity.
- Thermal strain prevention technology for rapid chip removal.
- Torque motor table as part axis with encoder for closed loop control.
- Direct drive high-speed motorized spindle as cutting B axis.
- Applied to heat treated hard hobbing & skiving.
Dia 350 / 500
- Advanced CNC Supporting the precise and complex mathematical calculation.
- 4 axes interpolation movement and various automation solution.
- Uniquely designed machine structure to provide high reliable rigidity.
- Thermal strain prevention technology for rapid chip removal.
- Torque motor table as part axis with encoder for closed loop control.
- Stable and reliable design of hob spindle gear box.
- Special clamping system suitable for high-duty cutting.
| CNC Hobbing Machine | ||||
|---|---|---|---|---|
| TN-350 | TN-500 | |||
| Workpiece | ||||
| Max. Part (OD. Mod) | Φ350mm x M6/M8 | Φ500mm x M12/M14 | ||
| Max. Helix Angle | ±45° | +35°/-45° | ||
| Part Table Diameter | Φ260/300mm | Φ450mm | ||
| Cutting Hob | ||||
| Spindle Nose Taper | BT#40 | BT#50 | ||
| Max. Hob Size (OD x L) | Φ150mm x 200mm | Φ200mm x 240mm | ||
| Max. Hob Shift Stroke | 200mm | 240mm | ||
| Motion Parameter | ||||
| Hob Spindle (B axis) | Max.1000rpm | S1=35.8Nm S3=95.5Nm | Max.500rpm | S1=52.5Nm S3=118Nm |
| Table Rotation (C axis) | 200/300rpm | 825/1000Nm | 100rpm | 2000Nm |
| Radial Feed (X axis) | Max.5000mm/min | 265mm (35-300mm) | Max.4000mm/min | 350mm (90-440mm) |
| Tangential Feed (Y axis) | Max.1500mm/min | 200mm (0-200mm) | Max.1000mm/min | 240mm (0-240mm) |
| Axial Feed (Z axis) | Max.5000mm/min | 320mm (150-470mm) | Max.4000mm/min | 380mm (250-630mm) |
| Helix Angle (A axis) | Max.720deg/min | ±45° | Max.200deg/min | ±45° |
| Tailstock (U axis) | Max.4000mm/min | 350mm (340-690mm) | Max.5000mm/min | 420mm (455-875mm) |
| Machine Specification | ||||
| Power Supply | 3AC 380V 35KVA | 3AC 380V 40KVA | ||
| CNC System | FANUC Oi-MF Plus | FANUC Oi-MF Plus | ||
| Floor Space (L × W × H) | 3500×2900×3000mm | 3900×4300×3100mm | ||
| Approx. Machine Weight | 11,000kg | 14,000kg | ||
| CNC Hobbing Machine | ||||
|---|---|---|---|---|
TN-100 | TN-150/180 | |||
| Workpiece | ||||
| Max. Part(OD.x Mod.) | Ф100mm × M2.5 | Ф150/180mm × M4 | ||
| Max. Helix Angle | -65°/+90° | ±45° | ||
| Part Table Diameter | Ф90mm | Ф150/180mm | ||
| Cutting Hob | ||||
| Spindle Nose Taper | BT#30 | BT#40 | ||
| Max. Hob Size (OD.x L) | Ф65mm x 100mm *1 | Ф120mm x 200mm | ||
| Max. Hob Shift Stroke | 100mm | 180mm | ||
| Motion Parameter | ||||
| Hob Spindle (B axis) | Max.4000/6000rpm | S1=22Nm S3=54Nm | Max.2500rpm | S1=115Nm S3=143Nm |
| Table Rotation (C axis) | 1000/2000rpm | 60Nm | 300/600rpm | 270/600Nm |
| Radial Feed (X axis) | Max.5000mm/min | 80mm (10-90mm) | Max.5000mm/min | 180mm(15-195mm) |
| Tangential Feed (Y axis) | Max.3000mm/min | 100mm (55-155mm) | Max.1500mm/min | 180mm(0-180mm) |
| Axial Feed (Z axis) | Max.5000mm/min | 300mm (160-460mm) | Max.5000mm/min | 250mm(150-400mm) |
| Helix Angle (A axis) | Max.720deg/min | ±45° | Max.720deg/min | ±45° |
| Tailstock (U axis) | Max.10000mm/min | 250mm (240-490mm) | Max.4000mm/min | 250mm(130-380mm) |
| Machine Specification | ||||
| Power Supply | 3AC 380V 30KVA | 3AC 380V 30KVA | ||
| CNC System | FANUC 0i-MF Plus | FANUC 0i-MF Plus | ||
| Floor Space (L × W × H) | 3970x3760x2380mm | 3150x2800x3010mm | ||
| Approx. Machine Weight | 5,000kg | 8,000kg | ||
