CNC Worm Grinding Machine
Introduction
- Advanced CNC supporting the precise and complex mathematical calculation
- Fine quality cast bed, 4 axes with 3 axes interpolation movement
- Z & X motion using the linear motor and encoder for closed loop control
- Torque motor table as part axis with encoder for closed loop control
- Forward and reverse grinding for high efficiency
- Forming dressing and interpolation of X and Z motion for online dressing
- Grinding wheel online balance system for motorized spindle
Applicable scope
ZA/ZN/ZI/ZK/ZC worm (including dual lead worm), thread rolling, taps, thread screw,
electronic steering components such as EPS and more.
Technical Specification
| CNC Worm Grinding Machine | |||||||
|---|---|---|---|---|---|---|---|
| WGM-400 | WGM-750 | WGM-1000 | WGM-1500 | WGM-2000 | WGM-3000 | WGM-4000 | |
| (Max.) Centre Distance | 400mm | 750mm | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Effective Length | 400mm | 600mm | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Max. Module | M4 | M8 (M12) | M12 | M16 | M24 | M30 | M40 |
| Centre Height | 210mm | 250mm | 250mm | 250mm | 250mm | 250mm | 250mm |
| Max. Part Diamter | Φ200mm | Φ250mm | Φ250mm | Φ250mm | Φ250mm | Φ250mm | Φ250mm |
| Lead Angle | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
| Lead Start | Any | Any | Any | Any | Any | Any | Any |
| Table Transverse Stroke | Z=600mm | Z=790mm | Z=1200mm | Z=1700mm | Z=2200mm | Z=3200mm | Z=4200mm |
| Wheel Longitudinal Stroke | X=330mm | X=340mm | X=340mm | X=340mm | X=340mm | X=340mm | X=340mm |
| Grinding Spindle | 15kw 7000rpm | 22kw 4000rpm/25 kw 6000rpm | 35kw 4000rpm/44kw 4000rpm | ||||
| Max. Grinding Wheel | Φ450×Φ203mm | Φ500×Φ203mm | Φ500×Φ203mm | Φ500×Φ203mm | Φ500×Φ203mm | Φ500×Φ203mm | Φ500×Φ203mm |
| CNC System | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC |
| Power Supply | 3AC 380V 35KVA | 3AC 380V 40KVA | 3AC 380V 40KVA | 3AC 380V 40KVA | 3AC 380V 45KVA | 3AC 380V 45KVA | 3AC 380V 45KVA |
| Main Machine Size | 2400×2200×1950 | 2950×2100×1950 | 4300×2100×1950 | 4920×2100×1950 | 5930×2100×1950 | 5000×2100×1950 | 6250×2100×1950 |
| Apprx. Machine Weight | 6,000kg | 7,000kg | 8,500kg | 10,000kg | 12,000kg | 11,000kg | 13,500kg |
