CNC External Thread Grinding Machine
Introduction
- Advanced CNC supporting the precise and complex mathematical calculation
- Fine quality cast bed, 6 axes interpolation movement
- Z & X motion using the linear motor and encoder for closed loop control
- Torque motor table as part axis with encoder for closed loop control
- Forward and reverse grinding for high efficiency
- Forming dressing and interpolation of X and Z motion for online dressing
- Grinding wheel online balance system for motorized spindle
Applicable scope
Thread screw, ballscrew, planetary roller screw, thread plug gauge, thread rolldie, worms, electronic streering components such as EPS/EMB/EHB and more
Technical Specification
| CNC External Thread Grinding Machine | |||||||
|---|---|---|---|---|---|---|---|
| WGM-400-VI | WGM-750-VI | WGM-1000-VI | WGM-1500-VI | WGM-2000-VI | WGM-3000-VI | WGM-4000-VI | |
| (Max.)Centre Distance | 400mm | 750mm | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Effective Length | 400mm | 600mm | 1000mm | 1500mm | 2000mm | 3000mm | 4000mm |
| Centre Height | 210mm | 210mm | 210mm | 210mm | 210mm | 210mm | 210mm |
| (Max.)Max. Part Diamter | Φ200mm | Φ200mm | Φ200mm | Φ200mm | Φ200mm | Φ200mm | Φ200mm |
| Lead Angle | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° |
| Lead Start | Any | Any | Any | Any | Any | Any | Any |
| Table Transverse Stroke | Z=400mm | Z=750mm | Z=1000mm | Z=1500mm | Z=2000mm | Z=3000mm | Z=4000mm |
| Wheel Longitudinal Stroke | X=230mm | X=230mm | X=230mm | X=230mm | X=230mm | X=230mm | X=230mm |
| Grinding Spindle | 15kw 7000rpm/22kw 4000rpm/25 kw 6000rpm | ||||||
| Max. Grinding Wheel | Φ450×φ203mm | Φ500×φ203mm | Φ500×φ203mm | Φ500xφ203mm | Φ500×φ203mm | Φ500×φ203mm | Φ500×φ203mm |
| CNC System | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC | FANUC/LYNUC |
| Power Supply | 3AC 380V 35KVA | 3AC 380V 40KVA | 3AC 380V 40KVA | 3AC 380V 40KVA | 3AC 380V 45KVA | 3AC 380V 45KVA | 3AC 380V 45KVA |
| (mm)Main Machine Size | 2400×2200×2050 | 2950×2100×2050 | 4300×2100×2050 | 4920×2100×2050 | 5930×2000×2050 | 5000×2000×2050 | 6250×2000×2050 |
| Apprx. Machine Weight | 6,000kg | 7,000kg | 8,500kg | 10,000kg | 12,000kg | 11,000kg | 13,500kg |
